Compare
We will not be beaten on price.
The highest sale rate.(% SOLD)
The only low fee estate agent to offer personal service at all times from a qualified MNAEA estate agent.
qualified help
Click here to make an enquiry or request a call back from an MNAEA qualified account manager.
Compare these low fee estate agents
Our sale rate beats House Network and Umovehomes. Ask us for historical data comparisons for your Tameside postcode.
Save £pounds when you appoint Red Roof over House Network (inc EPC) AND have the opportunity of local newspaper advertising if you choose.
| THE IMPORTANT BITS | ||||||
| Lowest fixed fee * | £399.00 | £425.00 | ||||
| NAEA Qualified account manager at all times | Yes | No | No | |||
| Tameside specialist | Yes | No (Glossop) | No (National) | |||
| Real video tours | Not available | Not available | ||||
| 'Pay later' EPC | No | No | ||||
| Pay up front EPC | not declared | £140.00 | ||||
| Valuation visit/photos | Yes (8am-8pm) | Yes | Yes | |||
| Total with pay now EPC | not declared | £565.00 | ||||
| Total with Pay Later EPC | Not available | Not available | ||||
| For sale board | £29.99 | £30.00 | ||||
| POPULAR EXTRAS | ||||||
| Accompanied Viewing | Not available | Not available | ||||
| Glossy Property Sheet Mailouts | Yes | Not available | Not available | |||
| Floorplans | £20.00 | Only on £599.00 fee | Included | |||
| Rightmove Premium listing | Only on £599.00 fee | £99.00 | ||||
| Rightmove,Findaproperty and Primelocation listings | Yes | Only Rightmove | Yes | |||
* Based on competitors advertised rates 16th June 2010
All prices subject to VAT(17.5%) and apply from 1st May 2010
free online valuation freephone:
08000 842422





